The PostMaster AMC Gold Plan includes higher number of onsite personnel visits in addition to unlimited telephonic and email support. This plan is ideal for Corporates with large number of users and high level of dependency on IT infrastructure.
- Installation visit
- Four visits in one year
- Unlimited free telephonic support for one year
- Unlimited priority email support for one year
- Remote-FTP for configuration files for one year
CALs | PMX | PMX + BT | PME / BT | PME + BT | |
---|---|---|---|---|---|
6 | 5,000/- | 7,500/- | 7,000/- | 11,000/- | |
12 | 5,500/- | 8,250/- | 9,500/- | 15,000/- | |
25 | 6,000/- | 9,000/- | 13,000/- | 21,500/- | |
50 | 7,000/- | 10,500/- | 18,000/- | 31,500/- | |
100 | 7,500/- | 11,250/- | 23,000/- | 40,000/- | |
250 | — | — | 30,000/- | 50,500/- | |
500 | — | — | 50,000/- | 91,500/- | |
1000 | — | — | 60,000/- | 1,11,500/- |
On Demand Support
Clients who do not opt for any AMC Plans but still require a visit of QLC Support Executives can opt for On Demand Support at the following charges.
CALs | PMX | PMX + BT | PME / BT | PME + BT | |
---|---|---|---|---|---|
6 | 1,500/- | 1,500/- | 2,000/- | 2,000/- | |
12 | 2,000/- | 2,000/- | 2,500/- | 2,500/- | |
25 | 2,000/- | 2,000/- | 3,000/- | 3,000/- | |
50 | 2,500/- | 2,500/- | 3,500/- | 3,500/- | |
100 | 2,500/- | 2,500/- | 4,000/- | 4,000/- | |
250 | — | — | 5,000/- | 5,000/- | |
500 | — | — | 5,000/- | 5,000/- | |
1000 | — | — | 5,000/- | 5,000/- |
Telephonic Support
Telephonic Support covers support through following media:
- Telephone
- Online chat
- Remote Admin