The Telephone Plan includes support services through telephone and online chat. This plan is suitable for Corporates with relatively fewer users.
- Unlimited free telephonic support for one year
- Unlimited priority email support for one year
CALs | PMX | PMX + BT | PME / BT | PME + BT |
---|---|---|---|---|
6 | 1,500/- | 2,250/- | 3,500/- | 5,500/- |
12 | 2,500/- | 3,750/- | 5,000/- | 8,000/- |
25 | 3,000/- | 4,500/- | 7,000/- | 11,500/- |
50 | 3,500/- | 5,250/- | 10,000/- | 16,000/- |
100 | 4,000/- | 6,000/- | 15,000/- | 24,500/- |
250 | — | — | 20,000/- | 33,000/- |
500 | — | — | 30,000/- | 49,500/- |
1000 | — | — | 40,000/- | 66,000/- |
Note – In case a client has different user slabs for PostMaster, the charges for the higher slab will be applicable.